![]() Home | Forum | Gallery | Advanced Search | Surname List |
|
Database Statistics
| Description | Quantity |
| Total Individuals | 34334 |
| Total Males | 17181 (50.04%) |
| Total Females | 17147 (49.94%) |
| Total Unknown Gender | 6 (0.02%) |
| Total Living | 3159 |
| Total Families | 11582 |
| Total Unique Surnames | 3276 |
| Total Photos | 109 |
| Total Histories & Documents | 7 |
| Total Headstones | 7 |
| Total Sources | 54 |
| Average Lifespan1 | 58 years, 149 days |
| Earliest Birth (John SWEEZEY) | 1474 |
| Longest Lived1 | Age |
| Phineas RAYNOR | 117 years 273 days |
| Georgianna ROBINSON | 106 years 262 days |
| Bethia OSBORN | 105 years 213 days |
| John RAYNOR | 105 years 136 days |
| Eleanor WEAVER | 105 years 0 days |
| Mary MOORE | 104 years 304 days |
| Ruth W. UNKNOWN | 103 years 171 days |
| Rachel BESCHERER | 103 years 263 days |
| Inez ROBINSON | 103 years 150 days |
| Susannah MASH | 103 years 79 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
|
Site
Design by Tim Sweezey
|
This
site powered by The
Next Generation of genealogy sitebuilding software, written by Darrin
Lythgoe 2001-2002.
|